TANKERS
Name Build DWT NRT Capacity
M/T Profit 2009 156,643 49,031 171,260
M/T Blue 2010 156,643 49,031 171,260
M/T Pink 2010 156,643 49,031 171,260
M/T Reef 2010 156,597 49,031 171,260
M/T Royal 2012 156,516 49,031 171,259.8
M/T Blank 2011 156,597 49,031 171,260
M/T Hero 2011 156,532 49,031 171,260
M/T Center 2011 156,516 49,031 171,259.8
M/T Aqua 2007 115,000 35,396 127,728
M/T Action 2007 115,000 35,396 127,200
M/T Bravo 2011 116,014 35,873 127,511
M/T Power 2011 116,087 35,873 127,511
M/T Value 2011 115,984 35,873 127,511
M/T Target 2009 115,748 35,396 127,542
M/T True 2010 115,785 35,396 127,542
M/T Spike 2010 115,897 35,396 127,542
M/T Avor 2010 115,867 35,396 127,542
M/T Enjoy 2011 74,150 21,800 80,650
M/T Marka 2012 74,127 21,800 80,650
M/T Citron 2007 47,000 12,000 52,005
M/T Citrus 2008 47,000 12,000 52,005
M/T Acor 2007 37,900 9,915 40,801
M/T Carry 2007 37,900 9,915 40,801
M/T Rova 2007 37,900 9,915 40,801
M/T Cotton 2007 37,900 9,915 40,801
M/T Cargo 2008 37,900 9,915 40,801
M/T Rock 2008 37,900 9,915 40,801
M/T Rocket 2008 37,900 9,915 40,801


BULK CARRIERS
Name Build DWT NRT Capacity
M/V Proud 2009 178,000 58,745 193,247
M/V Flash 2009 177,800 58,745 193,247
M/V Pretty 2011 175,974.8 59,546 198,252
M/V Angel 2011 175,934 59,546 198,252
M/V Scope 2006 175,000 58,000 193,247
M/V Cash 2013 81,435 27,171 97,090
M/V Fantastic 2010 56,940 19,231 67,681
M/V Asia 2010 56,940 19,231 67,681
M/V Amazing 2010 56,940 19,231 67,681
M/V World 2013 55,430 18,550 67,681
M/V South 2012 55,443 18,550 70,773
M/V Capital 2013 55,442 18,550 67,681
M/V Metropol 2012 55,415 18,550 67,681
M/V Secret 2013 55,415 18,550 67,681
M/V Sharp 2013 55,415 18,550 67,681
M/V West 2012 55,415 18,550 67,681
M/V East 2012 55,398 18,550 70,773
M/V Namrun 2007 55,000 18,150 69,452
M/V Tarsus 2008 53,100 18,159 65,049
M/V Spot 2008 53,100 18,159 65,049
M/V Clear 2009 53,100 18,159 65,049



Yapı Kredi Plaza Levent Mh. Cömert Sk. (A-Blok, No:1A) K:12 34330 Levent - Istanbul - Turkey
Phone: + 90 (212) 319 51 00    Fax:+ 90 (212) 283 16 04-05
gedenlines@gedenlines.com

  215725