Geden Lines
Site Map
Site Map
New Building
Picture Galery
Contact
Site Map

TANKERS
Name Build DWT NRT Capacity
M/T Spike 2006 113,500 34,000 123,970
M/T Show 2007 113,500 35,445 123,970
M/T Aqua 2007 115,000 35,396 127,728
M/T Action 2007 115,000 35,396 127,200
M/T Peak 2008 115,000 35,396 127,200
M/T Wind 2008 115,000 35,396 127,200
M/T Acor 2007 37,900 9,915 40,801
M/T Carry 2007 37,900 9,915 40,801
M/T Rova 2007 37,900 9,915 40,801
M/T Cotton 2007 37,900 9,915 40,801
M/T Cargo 2008 37,900 9,915 40,801
M/T Rock 2008 37,900 9,915 40,801
M/T Citron 2007 47,000 12,000 52,005
M/T Citrus 2008 47,000 12,000 52,005


BULK CARRIERS
Name Build DWT NRT Capacity
M/V Private 2007 177,800 58,745 193,247
M/V Scope 2006 175,000 58,000 193,247
M/V Cake 2007 53,352 17,676 65,752
M/V City 2007 53,352 17,676 65,752
M/V Namrun 2007 55,000 18,150 69,452
M/V Baytur 2001 52,261 16,985 66,731
M/V Ulcas 1985 42,244 14,040 54,138
M/V Serife 1984 41,544 13,377 51,025


As part of the fleet expansion program started in early 2000 Geden Lines has, to date, signed a total of 117 shipbuilding contracts with major shipyards in Far East amounting to US$ 5,79 billion. Please see below Geden Newbuildings under construction.

 
HULL NUMBER DELIVERY DATE TYPE DWT
SAMSUNG HEAVY INDUSTRIESCO., LTD - KOREA
HULL#1739 1st Quarter 2010 AFRAMAX TANKER 115.000
HULL#1740 2nd Quarter 2010 AFRAMAX TANKER 115.000
HULL#1757 2nd Quarter 2010 AFRAMAX TANKER 115.000
HULL#1758 4th Quarter 2010 AFRAMAX TANKER 115.000
HULL#1804 2nd Quarter 2011 AFRAMAX TANKER 115.000
HULL#1805 3rd Quarter 2011 AFRAMAX TANKER 115.000
HULL#1806 3rd Quarter 2011 AFRAMAX TANKER 115.000
PT PAL-INDONESIA (PERSERO)
HULL#231 2nd Quarter 2009 HANDYMAX BULKCARRIER 50.000
HYUNDAI MIPO DOCKYARD CO.,LTD - KOREA
HULL#2032 3rd Quarter 2008 ICECLASS 1A-PRO/CHEMTANKER 37.000
RONGSHENG HEAVY INDUSTRIES GROUP CO. LTD.  - CHINA
HULL#H1022 3rd Quarter 2008 SUEZMAX TANKER 156.000
HULL#H1023 4th Quarter 2008 SUEZMAX TANKER 156.000
HULL#H1030 1st Quarter 2009 SUEZMAX TANKER 156.000
HULL#H1031 2nd Quarter 2009 SUEZMAX TANKER 156.000
HULL#H1052 1st Quarter 2010 SUEZMAX TANKER 156.000
HULL#H1053 2nd Quarter 2010 SUEZMAX TANKER 156.000
HULL#H1064 4th Quarter 2009 SUEZMAX TANKER 156.000
HULL#H1065 2nd Quarter 2010 SUEZMAX TANKER 156.000
HULL#H1080 3rd Quarter 2010 SUEZMAX TANKER 156.000
HULL#H1081 4th Quarter 2010 SUEZMAX TANKER 156.000
HULL#H1062 4th Quarter 2009 CAPESIZE BULKCARRIER 176.000
HULL#H1063 1st Quarter 2010 CAPESIZE BULKCARRIER 176.000
SPP SHIPBUILDING CO., LTD - KOREA
HULL#S 1006 3rd Quarter 2009 PRODUCT/CHEMTANKER 50.100
HULL#S 1007 3rd Quarter 2009 PRODUCT/CHEMTANKER 50.100
HULL#S 1008 3rd Quarter 2009 PRODUCT/CHEMTANKER 50.100
HULL#H 1041 1st Quarter 2011 PRODUCT/CHEMTANKER 73.500
HULL#H 1044 2nd Quarter 2011 PRODUCT/CHEMTANKER 73.500
HULL#H 1045 2nd Quarter 2011 PRODUCT/CHEMTANKER 73.500
HULL#H 1047 3rd Quarter 2011 PRODUCT/CHEMTANKER 73.500
SHANGHAI WAIGAOQIAO SHIPBUILDING CO., LTD- CHINA
HULL#1128 1st Quarter 2009 CAPESIZE BULKCARRIER 177.000
HULL#1147 2nd Quarter 2009 CAPESIZE BULKCARRIER 177.000
KOREA SHIPYARD CO., LTD. - KOREA
HULL#0001 3rd Quarter 2009 CAPESIZE BULKCARRIER 180.000
HULL#0004 1st Quarter 2010 CAPESIZE BULKCARRIER 180.000
CHENGXI SHIPYARD CO., LTD. -CHINA
HULL#CX4246 3rd Quarter 2008 SUPRAMAX BULKCARRIER 53.000
COSCO (ZHOUSHAN) SHIPYARD CO., LTD. - CHINA
HULL#ZS07025 2nd Quarter 2009 SUPRAMAX BULKCARRIER 57.000
HULL#ZS07030 3rd Quarter 2009 SUPRAMAX BULKCARRIER 57.000
HULL#ZS07031 3rd Quarter 2009 SUPRAMAX BULKCARRIER 57.000
ZHOUSHAN JINHAIWAN SHIPYARD CO., LTD. - CHINA
HULL#J0009 3rd Quarter 2010 CAPESIZE BULKCARRIER 176.000
HULL#J0010 4th Quarter 2010 CAPESIZE BULKCARRIER 176.000
ZHEJIANG SHIPBUILDING CO., LTD. - CHINA
HULL#171 4th Quarter 2008 SUPRAMAX BULKCARRIER 53.100
HULL#172 4th Quarter 2008 SUPRAMAX BULKCARRIER 53.100
HULL#173 4th Quarter 2008 SUPRAMAX BULKCARRIER 53.100
YANGZHOU DAYANG SHIPBUILDING CO., LTD. - CHINA
HULL#127 1st Quarter 2009 SUPRAMAX BULKCARRIER 53.100
HULL#128 1st Quarter 2009 SUPRAMAX BULKCARRIER 53.100
HULL#129 2nd Quarter 2009 SUPRAMAX BULKCARRIER 53.100
HULL#130 2nd Quarter 2009 SUPRAMAX BULKCARRIER 53.100
ORIENT SHIPYARD CO., LTD. - KOREA
HULL#OSN1024 3rd Quarter 2010 SUPRAMAX BULKCARRIER 59.000
HULL#OSN1025 4th Quarter 2010 SUPRAMAX BULKCARRIER 59.000
HULL#OSN1026 4th Quarter 2010 SUPRAMAX BULKCARRIER 59.000
HULL#OSN1027 1st Quarter 2011 SUPRAMAX BULKCARRIER 59.000


Büyükdere Cad. Yapı Kredi Plaza A Blok K:12 34330 Levent - Istanbul - Turkey
Phone: + 90 (212) 319 51 00    Fax:+ 90 (212) 283 16 04-05
gedenlines@gedenlines.com

  Nexum Creative